Portfolio
Kestrel Suites
Five properties, 231 rooms. Condition, downtime and accountability across the group.
Portfolio average
81.5%
4 of 5 walked
Bonus eligible (90+)
2/4
GM incentive threshold
Below 80
2
Needs attention this month
Open deficiencies
8
Across all properties
Properties
| Property | Market | Rooms | Latest | Trend | Δ | Open | Last walked |
|---|---|---|---|---|---|---|---|
| Norfolk NORVA | Norfolk, VA | 49 | 91.9% | ▲ 7.9 | 8 | 2026-08-01 | |
| Savannah SAVGA | Savannah, GA | 44 | 94.0% | ▲ 6 | 0 | 2026-07-19 | |
| Dover DOVDE | Dover, DE | 40 | 79.0% | ▼ 7 | 0 | 2026-06-30 | |
| Trenton TRENJ | Trenton, NJ | 52 | 61.0% | ▼ 15 | 0 | 2026-05-11 | |
| Portland PORME | Portland, ME | 46 | No QA | — | — | 0 | — |
Reading this table
Portland shows no score because it has never been walked, not because it scored zero. An unwalked property is reported as unknown rather than folded into the average, which is why the portfolio figure is calculated across 4 properties and says so.