Norfolk · NORVA
Room status
Status is an append-only event log. Days-down is derived from it, never typed in, so it cannot be rounded or tidied before an owner sees it.
Rooms down now
4
of 49 rooms
Room-nights lost
134.3
Current spells only
Longest spell
66.0
days, room 206
All rooms
| Room | Type | Status | Reason | Since | Days down | |
|---|---|---|---|---|---|---|
| 112 | Studio | Out of order | HVAC unit failed | 2026-07-14 | 23.7 | |
| 118 | Studio | Out of order | Water damage, ceiling | 2026-07-02 | 35.2 | |
| 204 | 1 Bed | Out of order | Bathroom tile / seal | 2026-07-28 | 9.4 | |
| 206 | 1 Bed | Out of service | Held for renovation | 2026-06-01 | 66.0 | |
| 108 | Studio | In service | — | — | — | |
| 110 | Studio | In service | — | — | — | |
| 210 | 1 Bed | In service | — | — | — | |
| 212 | 1 Bed | In service | — | — | — |
Returning a room requires a note
The real flow asks what was actually done before a room goes back into inventory. That note is what makes the capital plan possible a year later: "replaced compressor" and "reset the breaker" are very different facts about the same room.