Vendors
Tap to call uses the phone your staff already carry. No phone system, no numbers to port. What the platform records is that the call happened, when, and how it went, which is what makes the report below possible.
Directory
| Vendor | Trade | Hours | Jobs | |
|---|---|---|---|---|
| Bayfront HVAC 757-555-0142 | HVAC | Mon–Fri 7–5, emergency 24/7 | 14 | Call |
| Tidewater Plumbing 757-555-0198 | Plumbing | Mon–Sat 8–6 | 9 | Call |
| Harborline Electric 757-555-0110 | Electrical | Mon–Fri 8–4 | 6 | Call |
| Meridian Elevator 757-555-0177 | Elevator | Contract, 24/7 | 3 | Call |
| Northgate Flooring 757-555-0163 | Flooring | Mon–Fri 9–5 | 2 | Call |
Performance
Medians across completed work orders. A vendor with fewer than five completed jobs is not scored.
| Vendor | Fault → contact | Contact → onsite | Total to resolve | Nights lost |
|---|---|---|---|---|
| Bayfront HVAC | 1.8 d | 2.4 d | 6.1 d | 142 |
| Tidewater Plumbing | 0.4 d | 0.9 d | 2.2 d | 31 |
| Harborline Electric | 2.9 d | 5.6 d | 11.3 d | 88 |
| Meridian Elevator | Not enough data · 3 completed jobs, 5 required | |||
| Northgate Flooring | Not enough data · 2 completed jobs, 5 required | |||
Meridian Elevator and Northgate Flooring are deliberately unscored. Publishing a median built on two jobs would look authoritative and mean nothing, and the first time an owner fired a good vendor over a fake number would be the last time anyone trusted this report.
The number that sells this page is the last column. Harborline Electric averages 11.3 days and has cost 88 room-nights. That is a conversation an owner can act on.