Norfolk · NORVA
Deficiency punch-list
Every failed inspection item lands here automatically, tied to its room and timestamped. Nobody retypes anything, which is the only reason it stays current.
Total
8
This property
Still open
4
Unassigned
Took a room down
3
Revenue affecting
| Deficiency | Room | Section | Severity | Status | Opened |
|---|---|---|---|---|---|
| TV and remote not working Photo Assigned · GM | 112 | Living Room | normal | assigned | 2026-08-01 |
| HVAC unit will not hold temp Photo Room down Assigned · Bayfront HVAC | 112 | Mechanical | critical | in progress | 2026-07-14 |
| Sink strainer missing | 112 | Kitchen | low | open | 2026-08-01 |
| Cigarette butts at rear of building Photo | — | Curb Appeal · Exterior | low | open | 2026-08-01 |
| Dumpster gate left open Photo | — | Curb Appeal · Exterior | normal | open | 2026-08-01 |
| Ceiling stain, active leak Photo Room down Assigned · Tidewater Plumbing | 118 | Bedroom | high | assigned | 2026-07-02 |
| BrightLocal review score below 4.0 (3.8) Assigned · GM | — | Office · Lobby | normal | assigned | 2026-08-01 |
| Bathroom seal failed at tub Photo Room down | 204 | Bath | high | open | 2026-07-28 |
Note the review row
"Review score below 4.0" sits in this list alongside a broken TV, because in a brand QA checklist reputation is an inspectable line item. That is a cheaper and more useful answer than building a separate review-management product.